PRE-ORDER Low Rider ST
Our next dealer-exclusive ordering window closes soon!
With the last ordering window, the Low Rider ST in Gunship Gray and Vivid Black sold out nationwide in less than 20 minutes. With limited supplies, if you want a shot at riding the Low Rider ST this season, contact our Internet Sales Team to make your deposit by Tuesday, April 12, 2022.
CONTACT THE INTERNET SALES TEAM
(202) 963-1571
or email them:
A weekend escape machine, an American V-Twin sport-touring bike for the rider who digs clean styling and craves outrageous performance. This sport-touring motorcycle with a Softail chassis and Milwaukee-Eight 117 and all blacked out styling is the one we’ve all been waiting for.
THIS IS THE RIGHT BIKE FOR
- Riders seeking West Coast style and unrelenting power
- Outrageous performance with a matching attitude
- FXRT devotees who want the latest riding enhancements
PAINT
- Vivid Black or Gunship Gray
FIT
- Upright riding position
- Mid-mount foot controls
- Saddlebags
- Frame mounted fairing
FEATURES
- Milwaukee-Eight 117 V-Twin
- Blacked Out Everything
- Sport Touring Profile
- Standard Anti-Lock Braking System (ABS)
- Hidden, free piston, coil-over monoshock; 56mm stroke; hydraulic preload adjustment
- Single cartridge 43 mm inverted with aluminum fork triple clamps; single rate spring
- LED, low beam, high beam and signature position headlight
- Smart Security System with proximity-based, hands-free security fob.
DIMENSIONS
LENGTH | 93.1 in. |
SEAT HEIGHT, LADEN | 27 in. |
GROUND CLEARANCE | 5.9 in. |
RAKE (STEERING HEAD) | 28 |
TRAIL | 5.7 in. |
WHEELBASE | 63.6 in. |
TIRES, FRONT SPEC | 110/90B19,62H,BW |
TIRES, REAR SPEC | 180/70B16,77H,BW |
TIRE, TYPE | Michelin® Scorcher® “31” front and rear |
FUEL CAPACITY | 5 gal. |
OIL CAPACITY (W/FILTER) | 5 qt. |
WEIGHT, IN RUNNING ORDER | 721 lb. |
LUGGAGE CAPACITY-VOLUME | 1.9 cu ft |
ENGINE
ENGINE | Milwaukee-Eight® 117 |
BORE | 4.075 in. |
STROKE | 4.5 in. |
DISPLACEMENT | 117 cu in |
COMPRESSION RATIO | 10.2:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-2 offset shotgun; catalyst in muffler |
PERFORMANCE
ENGINE TORQUE TESTING METHOD | J1349 |
ENGINE TORQUE | 125 ft-lb |
ENGINE TORQUE (RPM) | 3500 |
LEAN ANGLE, RIGHT (DEG.) | 31.3 |
LEAN ANGLE, LEFT (DEG.) | 31.3 |
FUEL ECONOMY TESTING METHOD | Estimated City/Hwy |
FUEL ECONOMY | 47 mpg |
DRIVE TRAIN
PRIMARY DRIVE | Chain, 34/46 ratio |
GEAR RATIOS (OVERALL) 1ST | 9.311 |
GEAR RATIOS (OVERALL) 2ND | 6.454 |
GEAR RATIOS (OVERALL) 3RD | 4.793 |
GEAR RATIOS (OVERALL) 4TH | 3.882 |
GEAR RATIOS (OVERALL) 5TH | 3.307 |
GEAR RATIOS (OVERALL) 6TH | 2.79 |
CHASSIS
FRONT FORK | Single cartridge 43 mm inverted with aluminum fork triple clamps; single rate spring |
REAR SHOCKS | Hidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
WHEELS, FRONT TYPE | Dark bronze, Radiate cast aluminum wheel |
WHEELS, REAR TYPE | Dark bronze, Radiate cast aluminum wheel |
BRAKES, TYPE | Front and rear black, Split 7-spoke floating rotors |
BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
ELECTRIC
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS
- All LED, low beam, high beam and signature position lamp, LED Zeppelin tail lamp, Incandescent bullet turn signals
GAUGES
- 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see dealer for details.